All Domestic Airlines charge different fees for baggage based off of quantity, size, and other special handling requirements. Below is a listing of standard fees charged by many Domestic Airlines. Pricing may differ for members of rewards clubs, if prepaid online, by departure/arrival city, etc. Please click in the “Additional Information” column to be directed to the airlines site for full details. If you airline is not listed, please contact your Magic Maker® for pricing.
| Airline | 1st Bag Fee – One Way | 2nd Bag Fee – One Way | Overweight Bag Fees | Additional Information |
| Alaska Airlines | $20 | $20 | $50 (51-100lbs) | Click Here |
| American Airlines | $25 | $35 | $100 (50-70lbs) | Click Here |
| Airtran Airways | $25 | $35 | $75 (51-70lbs)$79 (71-100lbs) | Click Here |
| Delta Airlines | $25 | $35 | $90 (51-70lbs)$175 (71-100lbs) | Click Here |
| Frontier Airlines | $20 | $30 | $75 (50-100lbs) | Click Here |
| JetBlue Airways | FREE | $40 | $50 (51-70lbs)$100 (71-100lbs) | Click Here |
| Southwest Airlines | FREE | FREE | $50 (51-100lbs) | Click Here |
| United Airlines | $25 | $35 | $100 (51-70lbs)$200 (71-99.9lbs) | Click Here |
| US Airways | $25 | $35 | $90 (51-70lbs)$175 (71-100lbs) | Click Here |
| Virgin America | $25 | $25 | $50 (51-70lbs)$100 (71-100lbs) | Click Here |
Updated: 3/15/2013